BGB HPLC and UHPLC Column Specifications
Use the quick family guide first, then search the complete BGB HPLC catalogue table by part number, phase, particle size, pore size, internal diameter, length or application. The catalogue configurations below are taken from the official BGB Supplies & Accessories catalogue.
BGB LC family and typical-use guide
This concise guide keeps only the product family and the typical-use information currently presented on the website.
| Family / phase | Typical use |
|---|---|
| Scorpius C18e-HP | General RP-HPLC, method development and purification |
| Aquarius C18AQ | Polar analytes and highly aqueous mobile phases |
| Taurus C18T | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
| Taurus C8T | Wide-pore separations requiring lower hydrophobic retention than C18 |
| Taurus C4T | Proteins, peptides and less-retentive wide-pore reversed-phase work |
Complete BGB HPLC column catalogue table
The table below contains 140 catalogue-listed HPLC column configurations with exact part numbers and dimensions. Source: official BGB Supplies & Accessories Catalogue.
| Part number | Family / phase | Chemistry | Particle size | Pore size | Internal diameter | Length | Surface area | Carbon load | Endcapped | pH range | Typical use |
|---|---|---|---|---|---|---|---|---|---|---|---|
BSE1ICO-1505 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 5 µm | 100 Å | 4.6 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ICO-2505 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 5 µm | 100 Å | 4.6 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ICO-1520 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 5 µm | 100 Å | 21.2 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ICO-2520 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 5 µm | 100 Å | 21.2 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1JCO-1505 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 10 µm | 100 Å | 4.6 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1JCO-2505 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 10 µm | 100 Å | 4.6 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1JCO-1520 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 10 µm | 100 Å | 21.2 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1JCO-2520 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 10 µm | 100 Å | 21.2 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1JCO-1530 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 10 µm | 100 Å | 30.0 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1JCO-2530 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 10 µm | 100 Å | 30.0 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1JCO-1550 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 10 µm | 100 Å | 50.0 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1JCO-2550 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 10 µm | 100 Å | 50.0 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1KCO-1505 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 15 µm | 100 Å | 4.6 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1KCO-2505 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 15 µm | 100 Å | 4.6 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1KCO-1520 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 15 µm | 100 Å | 21.2 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1KCO-2520 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 15 µm | 100 Å | 21.2 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1KCO-1530 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 15 µm | 100 Å | 30.0 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1KCO-2530 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 15 µm | 100 Å | 30.0 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1KCO-1550 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 15 µm | 100 Å | 50.0 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1KCO-2550 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 15 µm | 100 Å | 50.0 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ACO-1505 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 30 µm | 100 Å | 4.6 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ACO-2505 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 30 µm | 100 Å | 4.6 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ACO-1520 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 30 µm | 100 Å | 21.2 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ACO-2520 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 30 µm | 100 Å | 21.2 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ACO-1530 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 30 µm | 100 Å | 30.0 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ACO-2530 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 30 µm | 100 Å | 30.0 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ACO-1550 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 30 µm | 100 Å | 50.0 mm | 150 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BSE1ACO-2550 | Scorpius C18e-HP | Spherical ultra-pure C18, monomeric bonded | 30 µm | 100 Å | 50.0 mm | 250 mm | 320 m²/g | 17% | Yes | 2–8 | General RP-HPLC, method development and purification |
BAC5ICO-1505 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 5 µm | 100 Å | 4.6 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ICO-2505 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 5 µm | 100 Å | 4.6 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ICO-1520 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 5 µm | 100 Å | 21.2 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ICO-2520 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 5 µm | 100 Å | 21.2 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5JCO-1505 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 10 µm | 100 Å | 4.6 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5JCO-2505 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 10 µm | 100 Å | 4.6 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5JCO-1520 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 10 µm | 100 Å | 21.2 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5JCO-2520 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 10 µm | 100 Å | 21.2 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5JCO-1530 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 10 µm | 100 Å | 30.0 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5JCO-2530 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 10 µm | 100 Å | 30.0 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5JCO-1550 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 10 µm | 100 Å | 50.0 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5JCO-2550 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 10 µm | 100 Å | 50.0 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5KCO-1505 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 15 µm | 100 Å | 4.6 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5KCO-2505 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 15 µm | 100 Å | 4.6 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5KCO-1520 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 15 µm | 100 Å | 21.2 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5KCO-2520 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 15 µm | 100 Å | 21.2 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5KCO-1530 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 15 µm | 100 Å | 30.0 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5KCO-2530 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 15 µm | 100 Å | 30.0 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5KCO-1550 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 15 µm | 100 Å | 50.0 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5KCO-2550 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 15 µm | 100 Å | 50.0 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ACO-1505 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 30 µm | 100 Å | 4.6 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ACO-2505 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 30 µm | 100 Å | 4.6 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ACO-1520 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 30 µm | 100 Å | 21.2 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ACO-2520 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 30 µm | 100 Å | 21.2 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ACO-1530 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 30 µm | 100 Å | 30.0 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ACO-2530 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 30 µm | 100 Å | 30.0 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ACO-1550 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 30 µm | 100 Å | 50.0 mm | 150 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BAC5ACO-2550 | Aquarius C18AQ | Spherical ultra-pure C18, monomeric bonded, polar endcapped | 30 µm | 100 Å | 50.0 mm | 250 mm | 320 m²/g | 10% | Yes | 2–8 | Polar analytes and highly aqueous mobile phases |
BTW6ICO-1505 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 5 µm | 300 Å | 4.6 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ICO-2505 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 5 µm | 300 Å | 4.6 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ICO-1520 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 5 µm | 300 Å | 21.2 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ICO-2520 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 5 µm | 300 Å | 21.2 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6JCO-1505 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 10 µm | 300 Å | 4.6 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6JCO-2505 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 10 µm | 300 Å | 4.6 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6JCO-1520 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 10 µm | 300 Å | 21.2 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6JCO-2520 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 10 µm | 300 Å | 21.2 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6JCO-1530 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 10 µm | 300 Å | 30.0 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6JCO-2530 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 10 µm | 300 Å | 30.0 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6JCO-1550 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 10 µm | 300 Å | 50.0 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6JCO-2550 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 10 µm | 300 Å | 50.0 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6KCO-1505 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 15 µm | 300 Å | 4.6 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6KCO-2505 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 15 µm | 300 Å | 4.6 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6KCO-1520 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 15 µm | 300 Å | 21.2 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6KCO-2520 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 15 µm | 300 Å | 21.2 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6KCO-1530 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 15 µm | 300 Å | 30.0 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6KCO-2530 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 15 µm | 300 Å | 30.0 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6KCO-1550 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 15 µm | 300 Å | 50.0 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6KCO-2550 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 15 µm | 300 Å | 50.0 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ACO-1505 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 30 µm | 300 Å | 4.6 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ACO-2505 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 30 µm | 300 Å | 4.6 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ACO-1520 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 30 µm | 300 Å | 21.2 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ACO-2520 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 30 µm | 300 Å | 21.2 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ACO-1530 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 30 µm | 300 Å | 30.0 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ACO-2530 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 30 µm | 300 Å | 30.0 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ACO-1550 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 30 µm | 300 Å | 50.0 mm | 150 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW6ACO-2550 | Taurus C18T | Spherical ultra-pure wide-pore C18, polymeric bonded | 30 µm | 300 Å | 50.0 mm | 250 mm | 90 m²/g | 10% | Yes | 1.5–7 | Wide-pore reversed-phase work for peptides, proteins and biomolecules |
BTW0ICO-1505 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 5 µm | 300 Å | 4.6 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ICO-2505 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 5 µm | 300 Å | 4.6 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ICO-1520 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 5 µm | 300 Å | 21.2 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ICO-2520 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 5 µm | 300 Å | 21.2 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0JCO-1505 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 10 µm | 300 Å | 4.6 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0JCO-2505 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 10 µm | 300 Å | 4.6 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0JCO-1520 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 10 µm | 300 Å | 21.2 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0JCO-2520 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 10 µm | 300 Å | 21.2 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0JCO-1530 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 10 µm | 300 Å | 30.0 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0JCO-2530 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 10 µm | 300 Å | 30.0 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0JCO-1550 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 10 µm | 300 Å | 50.0 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0JCO-2550 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 10 µm | 300 Å | 50.0 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0KCO-1505 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 15 µm | 300 Å | 4.6 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0KCO-2505 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 15 µm | 300 Å | 4.6 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0KCO-1520 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 15 µm | 300 Å | 21.2 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0KCO-2520 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 15 µm | 300 Å | 21.2 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0KCO-1530 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 15 µm | 300 Å | 30.0 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0KCO-2530 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 15 µm | 300 Å | 30.0 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0KCO-1550 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 15 µm | 300 Å | 50.0 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0KCO-2550 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 15 µm | 300 Å | 50.0 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ACO-1505 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 30 µm | 300 Å | 4.6 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ACO-2505 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 30 µm | 300 Å | 4.6 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ACO-1520 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 30 µm | 300 Å | 21.2 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ACO-2520 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 30 µm | 300 Å | 21.2 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ACO-1530 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 30 µm | 300 Å | 30.0 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ACO-2530 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 30 µm | 300 Å | 30.0 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ACO-1550 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 30 µm | 300 Å | 50.0 mm | 150 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW0ACO-2550 | Taurus C8T | Spherical ultra-pure wide-pore C8, polymeric bonded | 30 µm | 300 Å | 50.0 mm | 250 mm | 90 m²/g | 5% | Yes | 1.5–7 | Wide-pore separations requiring lower hydrophobic retention than C18 |
BTW1ICO-1505 | Taurus C4T | Spherical ultra-pure wide-pore C4, polymeric bonded | 5 µm | 300 Å | 4.6 mm | 150 mm | 90 m²/g | 3% | Yes | 1.5–7 | Proteins, peptides and less-retentive wide-pore reversed-phase work |
